You are here:
- Home
- Schneider Electric 3 Phases UPS
- E3MUPS100KHS | SE Easy UPS 3M 100kVA 400V 3:3 UPS
Product code: E3MUPS100KHS
E3MUPS100KHS | SE Easy UPS 3M 100kVA 400V 3:3 UPS
Call for Price
Schneider Electric E3MUPS100KHS
[dt_divider style="thin" /]Easy UPS 3M 100kVA 400V 3:3 UPS for external batteries, Start-up 5x8
Description
Characteristics
No Reviews
Description
Schneider Electric E3MUPS100KHS 100 kVA / 100 kW 400V 3-phase UPS Easy-to-install, easy-to-connect, easy-to-use, and easy-to-service 100 kVA 3 phase UPS with advanced product features, robust electrical specifications and compact design making your business continuity easy. Ideal for small and medium data centers and other business critical applications, this UPS is EcoStruxure-ready to give you peace of mind with cloud-based remote monitoring and management. It is supplied without batteries, so you can easily customize your battery solution. Includes 5×8 start-up service.
[dt_divider style=”thin” /]
Overview
| Main | |
| Main input voltage | 400 V 3 phases |
| Other input voltage | 380 V 415 V |
| Main output voltage | 400 V 3 phases |
| Other output voltage | 380 V 415 V |
| Rated power in W | 100 kW |
| Rated power in VA | 100 kVA |
| Provided equipment | Dust filter Installation guide Start-up service |
| Physical | |
| Color | White (RAL 9003) |
| Height | 91.5 cm |
| Width | 36 cm |
| Depth | 85 cm |
| Net weight | 145 kg |
| USB compatible | Yes |
| Input | |
| Maximum input current | 177 A |
| Max short time withstand current | 10 kA |
| Input harmonic distortion | Less than 3 % for full load |
| load power factor | 0.5 leading to 0.5 lagging |
| Input Power Factor at Full Load | 0.99 |
| Input voltage limits | 342…477 V |
| Number of input connectors | 1 hard wire 5-wire (3P + N + E) |
| Network frequency | 40…70 Hz |
| Output | |
| Maximum Configurable Power in VA | 100 kVA |
| Maximum configurable power in W | 100 kW |
| Output frequency | 50 Hz sync to mains 60 Hz sync to mains |
| Harmonic distortion | Less than 3 % |
| Output harmonic distortion | < 3% linear load and < 5% non-linear load |
| Output overload operation | 10 minutes at 125% and 60 seconds at 150% |
| UPS type | Double conversion online |
| Wave type | Sine wave |
| bypass type | Built-in static bypass |
| Crest factor | 3: 1 |
| Environmental | |
| Ambient air temperature for operation | 0…40 °C |
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…4921 ft |
| Ambient air temperature for storage | -25…55 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0.00…15240.00 m |
| Acoustic level | 65 dBA |
| Heat dissipation | 18767 Btu/h |
| IP degree of protection | IP20 |
| Batteries & Runtime | |
| Efficiency | View Efficiency Graph |
| Battery type | External battery system |
| Number of batteries filled slots | 0 |
| Number of battery free slots | 0 |
| Communications & Management | |
| Free slots | 1 |
| Control panel | Touch screen LCD user interface |
| Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 112 cm |
| Package 1 Width | 48.000 cm |
| Package 1 Length | 96.000 cm |
| Package 1 Weight | 165 kg |
| Contractual warranty | |
| Warranty | 1 year on-site repair or replace with factory authorized Start-Up |
Characteristics
No Reviews
Be the first to review “E3MUPS100KHS | SE Easy UPS 3M 100kVA 400V 3:3 UPS” Cancel reply
You must be logged in to post a review.
Similar items
E3MUPS60KHS | SE Easy UPS 3M 60kVA 400V 3:3 UPS
Call for PriceProduct successfully added to the Quote List
SRVS10KIL | SE Easy UPS Online SRVS 10000VA 230V
150,000 EGPProduct successfully added to the Quote List
SRVS10KI | SE Easy UPS Online SRVS 10000VA 230V
Call for PriceRated 3.00 out of 5


























Reviews
There are no reviews yet.